2026 Membership Annual Dues
| Level of Membership | Annual Dues |
|---|---|
| Family Golf | $1,000 |
| Single Golf | $800 |
| Senior Family (75 years or older) | $810 |
| Senior Single (75 years or older) | $650 |
| Student Golf | $300 |
| Extended Golf (must live 40 miles outside of Auburn) | $300 |
| Social Clubhouse | $50 |
| Electric Cart Space Rental | $215 |
| Gas Cart Space Rental | $175 |
| Membership Level | Maintenance Fee |
|---|---|
| Family Golf | $300 |
| Single Golf | $200 |
| Senior Family (75 years or older) | $300 |
| Senior Single (75 years or older) | $200 |
| Student Golf | $50 |
| Extended Golf (must live 40 miles outside of Auburn) | $100 |
| Social Clubhouse | $25 |
New for 2026: Monthly Membership Autopay
Members may enroll in monthly autopay for membership dues only.
Maintenance fees and cart storage are not included and must be paid separately:
To use Autopay, enrollment must be completed by January 15, 2026.
